<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Top Languages by GDP &#124; Top Countries by GDP</title>
	<atom:link href="http://www.globalization-group.com/edge/2010/03/top-languages-by-gdp/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.globalization-group.com/edge/2010/03/top-languages-by-gdp/</link>
	<description></description>
	<lastBuildDate>Sat, 04 Feb 2012 12:11:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=377</generator>
	<item>
		<title>By: Italian American Cit</title>
		<link>http://www.globalization-group.com/edge/2010/03/top-languages-by-gdp/comment-page-1/#comment-1258</link>
		<dc:creator>Italian American Cit</dc:creator>
		<pubDate>Sat, 04 Feb 2012 12:11:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.globalization-group.com/edge/?p=549#comment-1258</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;#Italian 7th top language by GDP http://t.co/xcc2sghz&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">#Italian 7th top language by GDP <a href="http://t.co/xcc2sghz" rel="nofollow">http://t.co/xcc2sghz</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan Macias</title>
		<link>http://www.globalization-group.com/edge/2010/03/top-languages-by-gdp/comment-page-1/#comment-1206</link>
		<dc:creator>Jonathan Macias</dc:creator>
		<pubDate>Mon, 19 Sep 2011 02:01:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.globalization-group.com/edge/?p=549#comment-1206</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;For all of those who love languages, see how they relate in the business world. Top Languages by GDP http://t.co/ZLyreAJI via @AddToAny&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">For all of those who love languages, see how they relate in the business world. Top Languages by GDP <a href="http://t.co/ZLyreAJI" rel="nofollow">http://t.co/ZLyreAJI</a> via @AddToAny</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ChrisGuthrie</title>
		<link>http://www.globalization-group.com/edge/2010/03/top-languages-by-gdp/comment-page-1/#comment-1203</link>
		<dc:creator>ChrisGuthrie</dc:creator>
		<pubDate>Wed, 14 Sep 2011 12:32:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.globalization-group.com/edge/?p=549#comment-1203</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;If you have kids, here&#039;s how you help them decide which language to learn: http://t.co/OMpO9u7&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">If you have kids, here&#39;s how you help them decide which language to learn: <a href="http://t.co/OMpO9u7" rel="nofollow">http://t.co/OMpO9u7</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: P.Hogg &#124; linguista</title>
		<link>http://www.globalization-group.com/edge/2010/03/top-languages-by-gdp/comment-page-1/#comment-51</link>
		<dc:creator>P.Hogg &#124; linguista</dc:creator>
		<pubDate>Wed, 05 May 2010 20:40:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.globalization-group.com/edge/?p=549#comment-51</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @smart_translate: Top Languages by GDP http://bit.ly/9ZjTgQ 15 languages give you more than 90% of Gross World Product&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @smart_translate: Top Languages by GDP <a href="http://bit.ly/9ZjTgQ" rel="nofollow">http://bit.ly/9ZjTgQ</a> 15 languages give you more than 90% of Gross World Product</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Linda Tabb</title>
		<link>http://www.globalization-group.com/edge/2010/03/top-languages-by-gdp/comment-page-1/#comment-52</link>
		<dc:creator>Linda Tabb</dc:creator>
		<pubDate>Thu, 22 Apr 2010 01:26:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.globalization-group.com/edge/?p=549#comment-52</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @MerleTenney Adam Wooten,Globalization Group, provides interesting perspectives on prioritizing top world languages: http://bit.ly/9eEj6r&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @MerleTenney Adam Wooten,Globalization Group, provides interesting perspectives on prioritizing top world languages: <a href="http://bit.ly/9eEj6r" rel="nofollow">http://bit.ly/9eEj6r</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Merle Tenney</title>
		<link>http://www.globalization-group.com/edge/2010/03/top-languages-by-gdp/comment-page-1/#comment-53</link>
		<dc:creator>Merle Tenney</dc:creator>
		<pubDate>Thu, 22 Apr 2010 01:10:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.globalization-group.com/edge/?p=549#comment-53</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Adam Wooten, at the Globalization Group, provides interesting perspectives on prioritizing top world languages: http://bit.ly/9eEj6r&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Adam Wooten, at the Globalization Group, provides interesting perspectives on prioritizing top world languages: <a href="http://bit.ly/9eEj6r" rel="nofollow">http://bit.ly/9eEj6r</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Translation Tips</title>
		<link>http://www.globalization-group.com/edge/2010/03/top-languages-by-gdp/comment-page-1/#comment-54</link>
		<dc:creator>Translation Tips</dc:creator>
		<pubDate>Tue, 20 Apr 2010 21:51:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.globalization-group.com/edge/?p=549#comment-54</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Top Languages by GDP http://www.globalization-group.com/edge/2010/03/top-languages-by-gdp/ #xl8 #l10n&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Top Languages by GDP <a href="http://www.globalization-group.com/edge/2010/03/top-languages-by-gdp/" rel="nofollow">http://www.globalization-group.com/edge/2010/03/top-languages-by-gdp/</a> #xl8 #l10n</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ALTOMIA</title>
		<link>http://www.globalization-group.com/edge/2010/03/top-languages-by-gdp/comment-page-1/#comment-55</link>
		<dc:creator>ALTOMIA</dc:creator>
		<pubDate>Mon, 12 Apr 2010 21:30:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.globalization-group.com/edge/?p=549#comment-55</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Altomia - think about this.... http://bit.ly/9eEj6r&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Altomia &#8211; think about this&#8230;. <a href="http://bit.ly/9eEj6r" rel="nofollow">http://bit.ly/9eEj6r</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 7xmedia</title>
		<link>http://www.globalization-group.com/edge/2010/03/top-languages-by-gdp/comment-page-1/#comment-56</link>
		<dc:creator>7xmedia</dc:creator>
		<pubDate>Fri, 09 Apr 2010 13:56:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.globalization-group.com/edge/?p=549#comment-56</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;English, Japanese and Chinese are top 3 languages by % GWP http://www.globalization-group.com/edge/2010/03/top-languages-by-gdp/&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">English, Japanese and Chinese are top 3 languages by % GWP <a href="http://www.globalization-group.com/edge/2010/03/top-languages-by-gdp/" rel="nofollow">http://www.globalization-group.com/edge/2010/03/top-languages-by-gdp/</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blink Translations</title>
		<link>http://www.globalization-group.com/edge/2010/03/top-languages-by-gdp/comment-page-1/#comment-57</link>
		<dc:creator>Blink Translations</dc:creator>
		<pubDate>Fri, 09 Apr 2010 03:19:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.globalization-group.com/edge/?p=549#comment-57</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Ranking de idiomas por PIB: http://www.globalization-group.com/edge/2010/03/top-languages-by-gdp/&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Ranking de idiomas por PIB: <a href="http://www.globalization-group.com/edge/2010/03/top-languages-by-gdp/" rel="nofollow">http://www.globalization-group.com/edge/2010/03/top-languages-by-gdp/</a></span></span></span></p>
]]></content:encoded>
	</item>
</channel>
</rss>

